Mandatory Public Disclosure as per CBSE Guidelines
APPENDIX-IX
A: GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, CHAS |
2 | AFFILIATION NO. (IF APPLICABLE) | 3430369 |
3 | SCHOOL CODE (IF APPLICABLE) | 66570 |
4 | COMPLETE ADDRESS WITH PINCODE |
CHAS-CHANDANKYARI ROAD, CHAS, BOKARO, JHARKHAND-827013 |
5 | PRINCIPAL NAME AND QUALIFICATION | MS. DEEPALI BHUSKUTE (OFFICIATING PRINCIPAL) & BA, MBA, M.ED |
6 | SCHOOL EMAIL-ID | info@dpschasbokaro.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8986614061/62, 9204060521 |
B: DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Annexure 1 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Annexure 2 |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Annexure 3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Annexure 4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Annexure 5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE IS USED BY THE COMPETENT AUTHORITY | Annexure 6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Annexure 7 |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Annexure 8 |
C: RESULT AND ACADEMICS:
SR. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Annexure 9 |
2 | ANNUAL ACADEMIC CALENDAR | Annexure 10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure 11 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS:X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 72 | 72 | 100 | |
2 | 2021-22 | 44 | 44 | 100 | |
3 | 2020-21 | 39 | 39 | 100 |
RESULT CLASS:XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 55 | 55 | 100 | |
2 | 2021-22 | 36 | 36 | 100 | Maiden Batch |
D: STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MS. DEEPALI BHUSKUTE (OFFICIATING PRINCIPAL) |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 13 | |
TGT | 13 | |
PRT | 36 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 34964.87 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 48 & 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 & 111 |
4 | INTERNET FACILITY | Yes |
5 | NO.OF GIRLS TOILETS | 23 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=x4zzeRd7B2Y |
Student Strength
CLASS / SECTION | BOYS | GIRLS | TOTAL STRENGTH |
---|---|---|---|
PRE-NURSERY-A | 11 | 2 | 13 |
NURSERY-A | 17 | 8 | 25 |
NURSERY-B | 19 | 6 | 25 |
PREP-A | 22 | 15 | 37 |
PREP-B | 24 | 12 | 36 |
I-A | 18 | 14 | 32 |
I-B | 14 | 17 | 31 |
I-C | 14 | 12 | 26 |
II-A | 23 | 14 | 37 |
II-B | 22 | 14 | 36 |
II-C | 21 | 14 | 35 |
III-A | 23 | 12 | 35 |
III-B | 21 | 12 | 33 |
III-C | 21 | 14 | 35 |
IV-A | 24 | 9 | 33 |
IV-B | 22 | 10 | 32 |
IV-C | 24 | 9 | 33 |
IV-D | 24 | 9 | 33 |
V-A | 20 | 14 | 34 |
V-B | 25 | 10 | 35 |
V-C | 23 | 10 | 33 |
V-D | 24 | 9 | 33 |
VI-A | 26 | 12 | 38 |
VI-B | 23 | 13 | 36 |
VI-C | 23 | 12 | 35 |
VII-A | 27 | 12 | 39 |
VII-B | 26 | 13 | 39 |
VIII-A | 33 | 9 | 42 |
VIII-B | 28 | 12 | 40 |
IX-A | 33 | 7 | 40 |
IX-B | 35 | 5 | 40 |
X-A | 24 | 10 | 34 |
X-B | 26 | 10 | 36 |
XI-A | 21 | 3 | 24 |
XI-B | 7 | 9 | 16 |
XI-C | 9 | 4 | 13 |
XII-A | 23 | 1 | 24 |
XII-B | 6 | 1 | 7 |
XII-C | 5 | 1 | 6 |
Total | 831 | 380 | 1211 |